“Remember me with smiles and laughter, for that is how I will remember you all. If you can only remember me with tears, then don’t remember me at all.”
– Laura Ingalls Wilder
We have not verified the full list of the people buried in Gingles Cemetery. There are apparent duplications and most likely omissions due to wood marker deterioration. As restoration continues and we are better able to read the headstones, we will update this list.
Name | Birth | Death | Age |
---|---|---|---|
A S Stone | 1804 | Mar 20, 1878 | 74 |
Abner Fickle | 1803 | 1892 | 89 |
Alcinda Anna Rogers Rinehart | Sep 11, 1839 | May 6, 1860 | 21 |
Alice Miller | Oct 9, 1860 | Nov 7, 1860 | |
Amon Pyburn | 1802 | 1876 | 74 |
Campbell Mann Vanderpool | Mar 27, 1834 | Aug 24, 1927 | 93 |
Catharine Ragan Emert Wiliamson | Feb 8, 1812 | Oct 7, 1883 | 71 |
Charley J. H. Dickson | 1874 | Oct 31, 1882 | 8 |
Cyrene Catherine Vanderpool Vanderpool | Aug 1828 | Jan 9, 1903 | 75 |
Daughter Suver | unknown | unknown | |
David Howard Vanderpool | Feb 17, 1827 | Jul 23, 1899 | 72 |
David Vanderpool | 1865 | 1938 | 73 |
Delilah B Pyburn Suver | Dec 10, 1836 | Feb 27, 1860 | 24 |
Delilah Suver | Dec 10, 1836 | Feb 27, 1860 | 24 |
Edward "Ned" Pyburn | Sep 15, 1848 | Oct 1, 1916 | 68 |
Elizabeth A Gingles | Dec 27, 1853 | Jan 9, 1873 | 20 |
Elizabeth Miller Hardie | Sep 1, 1816 | Sep 12, 1862 | 46 |
Ella Daniels | Jun 3, 1880 | Jul 27, 1881 | 1 |
Emily C Williamson | May 12, 1868 | Jun 16, 1870 | 2 |
Emily S Williamson | 1866 | Jul 11, 1869 | 3 |
Estella M Adaline Dickson | 1883 | Feb 13, 1884 | 1 |
Esther B Grounds | 1848 | Jul 7, 1872 | 24 |
Green Vanderpool | 1863 | 1881 | 18 |
Harriet J. Hale | unknown | Sep 18 | |
Harriet Jane Whetstone Hale | 1854 | Sep 18, 1871 | 17 |
Henry Flickinger | Jan 27, 1830 | March 6, 1910 | 80 |
Hiram Hardie | Mar 21, 1807 | Oct 9, 1852 | 45 |
Hudson James Bevens, Jr | 1850 | Dec 25, 1869 | 19 |
Isaac Miller | Apr 1789 | Mar 6, 1870 | 81 |
Isaac Newton Miller | Apr 6, 1789 | Mar 6, 1870 | 81 |
James Gingles | Feb 18, 1819 | Oct 17, 1889 | 70 |
James R Holman | 1870 | Jun 8, 1876 | 6 |
Jesse Monroe Hodges | Dec 18, 1788 | Mar 28, 1877 | 89 |
John Nelson Williamson | Apr 3, 1809 | Jul 3, 1875 | 66 |
John Quincy Rodgers | Oct 25, 1813 | Oct 5, 1894 | 81 |
Joseph K. Miller | Jul 27, 1859 | May 13, 1860 | 1 |
Joseph Wellington Suver | Apr 11, 1814 | Aug 26, 1890 | 76 |
Kinman A Vanderpool | Apr 25, 1855 | Aug 27, 1901 | 46 |
Laura B Davis | 1877 | Dec 5, 1877 | |
Louisa Jane Patterson Vanderpool | Jul 25, 1843 | Jan 15, 1874 | 31 |
Male Miller | unknown | 1851 | |
Malinda Daniels | Oct 1, 1877 | Jul 13, 1882 | 5 |
Margret Jane Rhodes Rodgers | Jan 1, 1814 | Sep 13, 1864 | 50 |
Martha Ann Flickinger | Feb 1, 1839 | Dec 24, 1873 | 34 |
Martha Beard Miller | Nov 5, 1797 | Mar 3, 1886 | 89 |
Mary Ellen Dickson | 1878 | Jun 20, 1882 | 4 |
Miller Isaac Moore | 1842 | Jul 21, 1868 | 26 |
Pearl Daniels | Jul 18, 1883 | Jul 31, 1883 | |
Peter Butler Ground | Apr 17, 1848 | Apr 7, 1872 | 24 |
Rachel Robbins Pyburn | Jul 1, 1805 | Feb 25, 1860 | 55 |
Rachel W Russell | unknown | Dec 25, 1859 | |
Robert W Russell | 1808 | Dec 25, 1859 | 51 |
Samual Gilbert | 1802 | Jul 27, 1856 | 54 |
Sarah "Jane" Bledsoe Bowers | Feb 3, 1832 | Jul 13, 1859 | 27 |
Sarah Miller Gingles | Jul 17, 1822 | Feb 25, 1853 | 31 |
Son Bowers | unknown | Jul 1, 1858 | |
Son Bowers | unknown | Jul 1859 | |
Survina Fickle | Jun 27, 1808 | Jan 7, 1897 | 89 |
Susanah H Fickle | Dec 9, 1811 | Oct 24, 1869 | 58 |
Theodore Eugene Hodges | Nov 28, 1858 | May 15, 1882 | 24 |
Tobitha Carter Gingles | Aug 17, 1820 | Jun 9, 1873 | 53 |
Twin sons williamson | unknown | Aug 9, 1875 | |
Vernetta Ann Ray | 1830 | Oct 18, 1859 | 29 |
William Dickson | 1872 | Jun 9, 1887 | 15 |
William J. O. Dickson | 1879 | Sep 10, 1880 | 1 |
William Wells Vanderpool | 1869 | Sep 30, 1902 | 33 |
Williams | unknown | unknown | |
Willy T Hodges | 1869 | Aug 12, 1876 | 7 |
Here is information about some of the pioneers buried in the Gingles Cemetery. We will continue to add to this as we learn more through research and testimonials.
James Gingles was born on February 18, 1819 in Columbia county, Pennsylvania and lived there until 1838. His family moved to Mercer county and from there, in the spring of 1850, he traveled across the great plains and mountains to Benton county, Oregon.
He acquired 640 acres of farm land as part of Oregon’s Donation Land Claim (DLC) near what is now known as Wells station.
He was elected to the State Legislature in 1864, 1868, and 1876 and was a member of Benton county’s Board of County Commissioners for 10 years.
He passed away October 17, 1889 at the age of 70 and is buried in the cemetery that bears his name.